产品列表PRODUCTS LIST
安捷伦 气相色谱 在线气体净化器 过滤器安捷伦在线气体净化器(捕集阱或过滤器)设计用于去除载气和检测器气体中的烃类、水分和氧气。另外提供气体捕集阱,即一个捕集阱可以除去水分 (H2O)、氧气 (O2) 和/或有机物。使用载气管线上的氧气和水分捕集经可以延长色谱柱寿命,并保护仪器。
安捷伦气相色谱 在线气体净化器 过滤器
气体净化器的选择
污染物 | 说明 | 系列 | 特点 | 再充装 |
在线过滤器 | ||||
水分(H2O) | 经济型指示型水分捕集阱 | MT、MT-D、MT-S | 经济耐用的塑料 "Lexan" 壳体 | 可以 |
玻璃指示型水分捕集阱 | GMT、LGMT | 无水分扩散的玻璃壳体 | 可以 | |
S 型捕集阱 | 可在 GC 柱温箱中再生处理 | 不 | ||
大容量水分捕集阱 | BMT | 超高的吸水容量 | 可以 | |
水分捕集阱重填料 | 使气体净化更经济 | |||
氧气(O2) | 指示型氧气捕集阱 | IOT、LIOT | 具有塑料保护外壳的玻璃结构 | 不 |
氧捕集阱 | OT1 | 经济型无指示氧捕集阱 | 不 | |
大容量水分捕集阱 | BOT | 超高的氧捕集容量 | 不 | |
烃类 (HC) | 烃类捕集阱 | HT | 经济型烃类捕集阱 | 可以 |
大容量烃类捕集阱 | BHT | 超高的烃类捕集容量 | 可以 | |
S 型捕集阱 | 可在 GC 柱温箱中再生处理 | 不 | ||
微量烃类捕集阱 | HT3 | 比表面积高的吸附剂,经过高纯氦吹扫 | 可以 | |
烃类捕集阱的重填料 | 使气体净化更经济 | |||
组合捕集阱 | 氧/水分捕集阱 | OT3 | 双功能捕集阱,无泄漏一体式设计 | 不 |
烃类/水分捕集阱 | HMT | 双功能捕集阱,无泄漏一体式设计 | 可以 | |
通用整合式捕集阱 | RMS | 特定气体(用于净化 He、N2 或 H2), 超大容量,去除水、氧气、烃类、一氧化碳和二氧化碳,建议用于 GC 和 GC/MS 气源 | 不 | |
烃/水分捕集阱的重填料 | 使气体净化更经济 |
订货信息:
部件号 | Purifier | Model | Fitting | Fitting Material | Size(cc) |
5182-9211 | Glass | Moisture, indicating | 1/8 in | Brass | |
5182-9411 | Glass | Moisture, indicating | 1/4 in | Brass | |
5182-9201 | Glass | Oxygen, indicating | 1/8 in | Brass | |
5182-9202 | Glass | Oxygen, indicating | 1/8 in | Stainless steel | |
5182-9401 | Glass | Oxygen, indicating | 1/4 in | Brass | |
5182-9402 | Glass | Oxygen, indicating | 1/4 in | Stainless steel | |
BHT-2 | High capacity | Hydrocarbon | 1/8 in | Brass | 750 |
BHT-4 | High capacity | Hydrocarbon | 750 | ||
BMT-2 | High capacity | Moisture | 1/8 in | Brass | 750 |
BMT-4 | High capacity | Moisture | 750 | ||
BOT-2 | High capacity | Oxygen | 1/8 in | Brass | 750 |
BOT-4 | High capacity | Oxygen | 1/4 in | Brass | 750 |
RMSHY-2 | High capacity | Combination (universal) | 1/8 in | Brass | 750 |
RMSHY-4 | High capacity | Combination (universal) | 1/4 in | Brass | 750 |
RMSH-2 | High capacity | Combination (universal) | 1/8 in | Brass | 750 |
RMSH-4 | High capacity | Combination (universal) | 1/4 in | Brass | 750 |
R-2 | High capacity | Combination (universal) | 1/8 in | Brass | 750 |
R-4 | High capacity | Combination (universal) | 1/4 in | Brass | 750 |
RMSA-2 | High capacity | Combination (universal) | 1/8 in | Brass | 750 |
MT-2-SS | High pressure | Moisture | 1/8 in | Stainless steel | 100 |
MT-4-SS | High pressure | Moisture | 1/4 in | Stainless steel | 100 |
OT-2-SS | High pressure | Oxygen | 1/8 in | Stainless steel | 100 |
OT3-2-SS | High pressure | Oxygen/moisture | 1/8 in | Stainless steel | 100 |
OT3-4-SS | High pressure | Oxygen/moisture | 1/4 in | Stainless steel | 100 |
OT-4-SS | High pressure | Oxygen | 1/4 in | Stainless steel | 100 |
UMC-5-2 | Mounting Clip | Mounting Clip | 2 to 2-1/2 in | ||
MC-1 | Mounting clip | Mounting clip | |||
UMC-1 | Mounting Clip | Mounting Clip | 7/8 to 1 in | ||
UMC-2 | Mounting Clip | Mounting Clip | 1 to 1-3/8 in | ||
UMC-3 | Mounting Clip | Mounting Clip | 1-3/8 to 1-5/8 in | ||
UMC-4 | Mounting Clip | Mounting Clip | 1-5/8 to 1-7/8 in | ||
UMC-5 | Mounting Clip | Mounting Clip | 2 to 2-1/2 in | ||
BACR | Refill | Hydrocarbon | Brass | 1500 | |
BMSR-1 | Refill | Moisture | Brass | 1500 | |
ACR | Refill | Hydrocarbon | Brass | 500 | |
HCRMS | Refill | Hydrocarbon/moisture | Brass | 500 | |
MSR-1 | Refill | Moisture | Brass | 500 | |
5060-9096 | S-Trap | Hydrocarbon | 1/8 in | Brass | |
5060-9084 | S-Trap | Moisture | 1/8 in | Brass | |
HT3-2 | Standard | Hydrocarbon | 1/8 in | Brass | 100 |
HT3-4 | Standard | Hydrocarbon | 1/4 in | Brass | 100 |
HT200-2 | Standard | Hydrocarbon | 1/8 in | Brass | 200 |
HT200-4 | Standard | Hydrocarbon | 1/4 in | Brass | 200 |
HMT200-2 | Standard | Hydrocarbon/moisture | 1/8 in | Brass | 200 |
HMT200-4 | Standard | Hydrocarbon/moisture | 1/4 in | Brass | 200 |
MT120-2 | Standard | Moisture | 1/8 in | Brass | 120 |
MT120-4 | Standard | Moisture | 1/4 in | Brass | 120 |
MT200-2 | Standard | Moisture | 1/8 in | Brass | 200 |
MT200-4 | Standard | Moisture | 1/4 in | Brass | 200 |
MT400-2 | Standard | Moisture | 1/8 in | Brass | 400 |
MT400-4 | Standard | Moisture | 1/4 in | Brass | 400 |
OT3-2 | Standard | Oxygen/moisture | 1/8 in | Brass | 100 |
OT3-4 | Standard | Oxygen/moisture | 1/4 in | Brass | 100 |
OT1-2 | Standard | Oxygen | 1/8 in | Brass | 70 |
OT1-4 | Standard | Oxygen | 1/4 in | Brass | 70 |
安捷伦 气相色谱 在线气体净化器 过滤器
安捷伦 气相色谱 在线气体净化器 过滤器