产品列表PRODUCTS LIST
美国Thermo 液相色谱柱 Hypersil GOLD用Hypersil GOLD色谱柱能够得到的色谱峰形。因为采用高纯硅胶,HypersilTM GOLD色谱柱能提供非常对称的色谱峰形,一些在传统硅胶基质色谱柱上峰形很差的样品,在该色谱柱上都能得到对称的色谱峰形。
Hypersil GOLD Thermo 液相色谱柱
Hypersil GOLD 固定相具有传统C18的选择性和洗脱顺序,同时具有新的优点,如峰形的改善,峰容量的增加,以及灵敏度的提高,特别是在痕量物质的分离分析中。
Hypersil GOLD Thermo 液相色谱柱 填料参数:
固定相 | 粒度(μ m) | 碳含量(%) | 孔径(A) | 封尾 | 硅胶类型 |
Hypersil GOLD | 3,5,8 | 10 | 175 | 是 | 高纯去活硅胶 |
Hypersil GOLD Thermo 液相色谱柱的峰形
碱性药物成分若要获得良好的分辨率和灵敏度,对称的峰形是很关键的。Hypersil GOLD色谱柱采用*的键合技术,可以确保获得的峰形,从而保证所得到结果的质量和准确度的可靠性。
Hypersil GOLD Thermo 液相色谱柱提高分辨率
由于被分析物容易于固定相发生不必要的作用,从而会使分析物显示出非高斯峰。这种不对称的峰形可导致峰高的损失,使得定量数据准确度的下降。Hypersil GOLD色谱柱可提供尽可能对称的峰形,确保获得zui大的峰高,不会影响痕量物质的分析。
Hypersil GOLD Therno 液相色谱柱pH 稳定性
Hypersil GOLD 色谱柱的pH 稳定性测试见图5。经测试色谱柱在pH1.8进样1500次稳定,在pH10.6进样650次稳定。这些测试并不代表所有样品、在任何pH范围下均具有如此长的柱寿命,但可以说明Hypersil GOLD的应用可以超出一般硅胶基质色谱柱的所规定的pH范围。
Hypersil GOLD液相色谱柱100% 水溶液条件下稳定性
由于C18 填料的性质,在100% 水溶液条件下C18很容易出现疏水塌陷的现象,从而导致色谱柱寿命降低。Hypersil GOLD色谱柱由于采用了*的键合技术,可以相对提高其在100%水溶液中的稳定性。
Hypersil GOLD Thermo 液相色谱柱 订货信息:
25002-012135 | 1.9u 10x2.1mm GOLD Javelin HTS 高通量柱 |
25002-021030 | 20x1mm 1.9um Hypersil GOLD? |
25002-022130 | 20x2.1mm 1.9um Hypersil GOLD |
25002-0221K5 | 20x2.1mm 1.9u GOLD, batch tested |
25002-023030 | 20x3mm 1.9um Hypersil GOLD |
25002-030315 | 30x0.3 1.9u Hypersil GOLD Kappa 保护柱 |
25002-031030 | 30x1mm 1.9um Hypersil GOLD |
25002-032130 | 30x2.1mm 1.9um Hypersil GOLD |
25002-033030 | 30x3mm 1.9um Hypersil GOLD |
25002-050365 | 50x0.3mm 1.9um Hypersil GOLD KAPPA? |
25002-051030 | 50x1mm 1.9um Hypersil GOLD |
25002-052130 | 50x2.1mm 1.9um Hypersil GOLD |
25002-053030 | 50x3mm 1.9um Hypersil GOLD |
25002-054630 | 50x4.6mm 1.9u GOLD |
25002-057563 | Hypersil GOLD IntegraFrit, 50x0.075mm, 1.9um |
25002-057564 | Hypersil GOLD IntegraFrit, 50x0.075mm, 1.9um |
25002-057581 | Hypersil GOLD PicoFrit, 50x0.075mm, 1.9um |
25002-057582 | Hypersil GOLD PicoFrit, 50x0.075mm, 1.9um |
25002-100365 | 100x0.3mm 1.9um Hypersil GOLD KAPPA |
25002-101030 | 100x1mm 1.9um Hypersil GOLD |
25002-102130 | 100x2.1mm 1.9um Hypersil GOLD |
25002-103030 | 100x3mm 1.9um Hypersil GOLD |
25002-107563 | Hypersil Gold Nanobore IntegraFrit 1.9um 100mmx75um |
25002-107581 | 100mm x 75um GOLD 1.9um PicoFrit |
25002-107582 | 100x75um 1.9um GOLD PicoFrit |
25002-152130 | Hypersil GOLD, 150x2.1mm, 1.9um |
25002-202130 | Hypersil GOLD, 200x2.1mm, 1.9um |
25003-011001 | 10x1mm 3um Hypersil GOLD 保护柱柱芯 |
25003-012101 | 10x2.1mm 3um Hypersil GOLD 保护柱柱芯 |
25003-012106 | 10x2.1mm 3u GOLD Javelin 直连式保护柱, |
25003-013001 | 10x3mm 3um Hypersil GOLD 保护柱柱芯 |
25003-014001 | 10x4mm 3um Hypersil GOLD 保护柱柱芯 |
25003-014006 | 10x4mm 3u GOLD Javelin 直连式保护柱 |
25003-022106 | 20x2.1mm Hypersil GOLD 3μ Javelin 直连式保护柱 |
25003-022130 | 20x2.1mm 3u Hypersil GOLD |
25003-022151 | 20x2.1mm Hypersil GOLD 3u DASH HTS 高通量柱(1 tested) |
25003-022152 | 20x2.1mm 3u Hypersil GOLD DASH HTS 高通量柱 |
25003-023030 | 20x3mm 3u Hypersil GOLD |
25003-024030 | 20x4mm 3u Hypersil GOLD |
25003-030215 | 30x0.2mm 3um Hypersil GOLD KAPPA 保护柱 |
25003-030315 | 30x0.3mm 3um Hypersil GOLD KAPPA 保护柱 |
25003-030515 | 30x0.5mm 3um Hypersil GOLD KAPPA 保护柱 |
25003-031030 | 30x1mm 3um Hypersil GOLD |
25003-032130 | 30x2.1mm 3um Hypersil GOLD |
25003-0321K5 | 30x2.1mm 3u GOLD, BATCH TESTED |
25003-033030 | 30x3mm 3um Hypersil GOLD |
25003-034630 | 30x4.6mm 3um Hypersil GOLD |
25003-050265 | 50x0.2mm 3um Hypersil GOLD KAPPA |
25003-050365 | 50x0.3mm 3um Hypersil GOLD KAPPA |
25003-050565 | 50x0.5mm 3um Hypersil GOLD KAPPA |
25003-051030 | 50x1mm 3um Hypersil GOLD |
25003-052130 | 50x2.1mm 3um Hypersil GOLD |
25003-053030 | 50x3mm 3um Hypersil GOLD |
25003-054030 | 50x4mm 3um Hypersil GOLD |
25003-054630 | 50x4.6mm 3um Hypersil GOLD |
25003-072130 | 75x2.1mm 3u Hypersil GOLD |
25003-074630 | 75x4.6mm 3u Hypersil GOLD |
25003-100265 | 100x0.2mm 3um Hypersil GOLD KAPPA 毛细管柱 |
25003-100365 | 100x0.3mm 3um Hypersil GOLD KAPPA |
25003-100565 | 100x0.5mm 3um Hypersil GOLD KAPPA |
25003-101030 | 100x1mm 3um Hypersil GOLD |
25003-102130 | 100x2.1mm 3um Hypersil GOLD |
25003-103030 | 100x3mm 3um Hypersil GOLD |
25003-104030 | 100x4mm 3um Hypersil GOLD |
25003-104630 | 100x4.6mm 3um Hypersil GOLD |
25003-124030 | 125x4mm Hypersil GOLD 3μm |
25003-124630 | 125x4.6 Hypersil GOLD 3μ |
25003-150265 | 150x0.18mm 3um Hypersil GOLD KAPPA |
25003-150365 | 150x0.3mm 3um Hypersil GOLD KAPPA |
25003-150565 | 150x0.5mm 3um Hypersil GOLD KAPPA 毛细管柱 |
25003-151030 | 150x1mm 3um Hypersil GOLD |
25003-152130 | 150x2.1mm 3um Hypersil GOLD |
25003-153030 | 150x3mm 3um Hypersil GOLD |
25003-154030 | 150x4mm 3um Hypersil GOLD |
25003-154630 | 150x4.6mm 3um Hypersil GOLD |
25003-251030 | 250x1mm 3um Hypersil GOLD |
25003-252130 | 250x2.1 Hypersil GOLD 3μ |
25003-253030 | 250x3mm Hypersil GOLD 3μm |
25003-254030 | 250x4mm Hypersil GOLD 3μm |
25003-254630 | 250x4.6 Hypersil GOLD 3μ |
25005-011001 | 10x1mm 5um Hypersil GOLD 保护柱柱芯 |
25005-011006 | 10x1mm 5u GOLD Javelin 直连式保护柱 |
25005-012101 | 10x2.1mm 5um Hypersil GOLD 保护柱柱芯 |
25005-012106 | 10x2.1mm Hypersil GOLD 5μ Javelin 直连式保护柱 |
25005-013001 | 10x3mm 5um Hypersil GOLD 保护柱柱芯 |
25005-013006 | 10x3mmHypersil GOLD 5μm Javelin 直连式保护柱 |
25005-014001 | 10x4mm 5um Hypersil GOLD 保护柱柱芯 |
25005-014003 | 10x4mm 5u Hypersil GOLD PEEK保护柱套 |
25005-014006 | 10x4mm Hypersil GOLD 5μm Javelin 直连式保护柱 |
25005-019023 | 10x10mm 5um Hypersil GOLD 制备保护柱 |
25005-022106 | 20x2.1mm Hypersil GOLD 5μ Javelin 直连式保护柱 |
25005-022135 | 20x2.1mm 5um Hypersil GOLD Javelin HTS 高通量柱 |
25005-022151 | 20x1mm 5um Hypersil GOLD DASH? HTS 高通量柱 |
25005-024006 | 20x4mm Hypersil GOLD 5μm Javelin 直连式保护柱 |
25005-024035 | 20x4mm 5um Hypersil GOLD Javelin HTS |
25005-029223 | 20x20mm 5um Hypersil GOLD 保护柱套 |
25005-030215 | 30x0.2mm 5um Hypersil GOLD KAPPA 保护柱 |
25005-030315 | 30x0.3mm 5um Hypersil GOLD KAPPA 保护柱 |
25005-030515 | 30x0.5mm 5um Hypersil GOLD KAPPA 保护柱 |
25005-032130 | 30x2.1mm 5um Hypersil GOLD |
25005-033030 | 30x3mm 5um Hypersil GOLD |
25005-034630 | 30x4.6mm 5um Hypersil GOLD |
25005-039022 | 30x10mm 5um Hypersil GOLD 保护柱 |
25005-039222 | 30x21mm 5um Hypersil GOLD 保护柱 |
25005-050165 | 50x0.1mm 5um Hypersil GOLD KAPPA |
25005-050265 | 50x0.2mm 5um Hypersil GOLD KAPPA |
25005-050365 | 50x0.3mm 5um Hypersil GOLD KAPPA |
25005-050565 | 50x0.5mm 5um Hypersil GOLD KAPPA |
25005-051030 | 50x1mm 5um Hypersil GOLD |
25005-052130 | 50x2.1mm 5um Hypersil GOLD |
25005-053030 | 50x3mm 5um Hypersil GOLD |
25005-054030 | 50x4mm 5um Hypersil GOLD |
25005-054630 | 50x4.6mm 3um Hypersil GOLD |
25005-059070 | 50x10mm 5um Hypersil GOLD |
25005-059270 | 50x21mm 5um Hypersil GOLD |
25005-059370 | 50x30mm 5um Hypersil GOLD |
25005-059570 | 50x50mm 5um Hypersil GOLD |
25005-073030 | 75x3mm 5u Hypersil GOLD |
25005-100065 | 100x75um 5um Hypersil GOLD KAPPA |
25005-100165 | 100x0.1mm 5um Hypersil GOLD KAPPA |
25005-100265 | 100x0.2mm 5um Hypersil GOLD KAPPA |
25005-100365 | 100x0.3mm 5um Hypersil GOLD KAPPA |
25005-100565 | 100x0.5mm 5um Hypersil GOLD KAPPA |
25005-101030 | 100x1mm 5um Hypersil GOLD |
25005-102130 | 100x2.1mm 5um Hypersil GOLD |
25005-103030 | 100x3mm 5um Hypersil GOLD |
25005-103030-K4 | HYPERSIL GOLD 5UM 100X3MM 色谱柱 (4根柱子) |
25005-104030 | 100x4mm 5um Hypersil GOLD |
25005-104630 | 100x4.6mm 5um Hypersil GOLD |
25005-107563 | Hypersil GOLD IntegraFrit, 100x0.075mm, 5um |
25005-107564 | Hypersil GOLD IntegraFrit, 100x0.075mm, 5um |
25005-107581 | 100mmx75um 5um Hypersil GOLD PicoFrit, each |
25005-107582 | 100mmx75um 5um Hypersil GOLD PicoFrit |
25005-109070 | 100x10mm 5um Hypersil GOLD |
25005-109270 | 100x21mm 5um Hypersil GOLD |
25005-109370 | 100x30mm 5um Hypersil GOLD |
25005-109570 | 100x50mm 5um Hypersil GOLD |
25005-123030 | 125x3mm Hypersil GOLD 5μm |
25005-124030 | 125x4mm Hypersil GOLD 5μm |
25005-124630 | 125x4.6 Hypersil GOLD 5μ |
25005-150065 | 150x75um 5um Hypersil GOLD KAPPA |
25005-150165 | 150x0.1mm 5um Hypersil GOLD KAPPA |
25005-150265 | 150x0.2mm 5um Hypersil GOLD KAPPA |
25005-150365 | 150x0.3mm 5um Hypersil GOLD KAPPA |
25005-150565 | 150x0.5mm 5um Hypersil GOLD KAPPA |
25005-151030 | 150x1mm 5um Hypersil GOLD |
25005-152130 | 150x2.1mm 5um Hypersil GOLD |
25005-153030 | 150x3mm 5um Hypersil GOLD |
25005-154030 | 150x4mm 5um Hypersil GOLD |
25005-154630 | 150x4.6mm 5um Hypersil GOLD |
25005-154668 | HYPERSIL GOLD 5UM 150X4.6MM PEEK 管色谱柱 |
25005-159070 | 150x10mm 5um Hypersil GOLD |
25005-159270 | 150x21mm 5um Hypersil GOLD |
25005-159370 | 150x30mm 5um Hypersil GOLD |
25005-159570 | 150x50mm 5um Hypersil GOLD |
25005-202130 | 200x2.1mm 5u Hypersil GOLD |
25005-204630 | 200x4.6 Hypersil GOLD 5μ |
25005-251030 | 250x1mm 5um Hypersil GOLD |
25005-252130 | 250x2.1mm 5um Hypersil GOLD |
25005-253030 | 250x3mm 5um Hypersil GOLD |
25005-254030 | 250x4mm 5um Hypersil GOLD |
25005-254630 | 250x4.6mm 5um Hypersil GOLD |
25005-254668 | 250x4.6mm 5u GOLD PEEK hardware |
25005-259070 | 250x10mm 5um Hypersil GOLD |
25005-259270 | 250x21mm 5um Hypersil GOLD |
25005-259370 | 250x30mm 5um Hypersil GOLD |
25005-259570 | 250x50mm 5um Hypersil GOLD |
25005-304030 | 300x4mm Hypersil GOLD 5μm |
25005-304630 | 300x4.6 Hypersil GOLD 5μ |
25006 | 小孔在线过滤器 |
25008-014001 | 10x4mm Hypersil GOLD 8μm, 嵌入式保护柱 |
25008-154630 | 150x4.6mm 8u Hyper GOLD |
25008-159070 | 150x10mm 8um Hypersil GOLD 制备柱 |
25008-254630 | 250x4.6 Hypersil GOLD 8μ |
25012-019023 | 10x10mm 12um Hypersil GOLD 保护柱套 |
25012-022130 | 20x2.1mm 12u GOLD |
25012-029223 | 20x20mm 12um Hypersil GOLD 保护柱套 |
25012-039022 | 30x10mm 12um Hypersil GOLD 保护柱 |
25012-039222 | 30x21mm 12um Hypersil GOLD 保护柱 |
25012-052130 | 50x2.1mm 12um GOLD |
25012-059070 | 50x10mm 12um Hypersil GOLD 制备柱 |
25012-059270 | 50x21mm 12um Hypersil GOLD 制备柱 |
25012-059370 | 50x30mm 12um Hypersil GOLD 制备柱 |
25012-059570 | 50x50mm 12um Hypersil GOLD 制备柱 |
25012-109070 | 100x10mm 12um Hypersil GOLD 制备柱 |
25012-109270 | 100x21mm 12um Hypersil GOLD 制备柱 |
25012-109370 | 100x30mm 12um Hypersil GOLD 制备柱 |
25012-109570 | 100x50mm 12um Hypersil GOLD 制备柱 |
25012-154630 | 150x4.6mm 12u Hypersil GOLD |
25012-159070 | 150x10mm 12um Hypersil GOLD 制备柱 |
25012-159270 | 150x21mm 12um Hypersil GOLD 制备柱 |
25012-159370 | 150x30mm 12um Hypersil GOLD 制备柱 |
25012-159570 | 150x50mm 12um Hypersil GOLD 制备柱 |
25012-254630 | 250x4.6mm 12u GOLD |
25012-259070 | 250x10mm 12um Hypersil GOLD 制备柱 |
25012-259270 | 250x21mm 12um Hypersil GOLD 制备柱 |
25012-259370 | 250x30mm 12um Hypersil GOLD 制备柱 |
25012-259570 | 250x50mm 12um Hypersil GOLD 制备柱 |
美国Thermo 液相色谱柱 Hypersil GOLD
美国Thermo 液相色谱柱 Hypersil GOLD
上一篇:BETASIL Silica 100美国Thermo 液相色谱柱BETASIL Silica 100
下一篇:YMC-Pack FA/CA日本原装 YMC-Pack FA/CA 液相色谱柱 脂肪酸分析柱
返回列表>>相关产品