产品列表PRODUCTS LIST
美国热电Thermo BETASIL C18液相色谱柱高纯硅胶,*碱去活处理;高比表面积,高覆盖键合相;真正的高效柱;*Phenyl/Hexyl混合键合相-混合分离模式的特异选择性。
美国热电 BETASIL C18液相色谱柱
美国热电Thermo BETASIL C18液相色谱柱 填料参数:
固定相 | 粒度(μ m) | 碳含量(%) | 孔径(A) | 封尾 |
BETASIL C18 | 3,5,10 | 20 | 100 | 是 |
BETASIL C8 | 3,5,10 | 12 | 100 | 是 |
BETASIL C6 | 3,5 | 11 | 100 | 是 |
BETASIL C1 | 3,5 | 4 | 100 | 是 |
BETASIL Phenyl | 5 | 11 | 100 | 是 |
BETASIL Phenyl/Hexyl | 3,5 | 11 | 100 | 是 |
BETASIL CN | 5 | 6 | 100 | 是 |
BETASIL Silica 60 | 5 | - | 60 | - |
BETASIL Silica 100 | 5 | - | 100 | - |
BETASIL Silica 200 | 5 | - | 200 | - |
BETASIL Silica 300 | 5 | - | 300 | - |
BETASIL Diol 60 | 5 | - | 60 | - |
BETASIL Diol 100 | 5 | - | 100 | - |
BETASIL Diol 200 | 5 | - | 200 | - |
BETASIL Diol 300 | 5 | - | 300 |
美国热电Thermo BETASIL C18液相色谱柱 订货信息:
产品名称 | 描 述 |
Betasil C18 | 5um 4.6*100mm |
Betasil C18 | 5um 4.6*150mm |
Betasil C18 | 5um 4.6*200mm |
Betasil C18 | 5um 4.6*250mm |
Betasil C18 | 10um 4.6*100mm |
Betasil C18 | 10um 4.6*150mm |
Betasil C18 | 10um 4.6*200mm |
Betasil C18 | 10um 4.6*250mm |
BETASIL C18 | 3μm 4.6*30mm |
BETASIL C18 | 3μm 4.6*50mm |
BETASIL C18 | 3μm 4.6*100mm |
BETASIL C18 | 3μm 4.6*125mm |
BETASIL C18 | 3μm 4.6*150mm |
BETASIL C18 | 3μm 4.0*30mm |
BETASIL C18 | 3μm 4.0*50mm |
BETASIL C18 | 3μm 4.0*100mm |
BETASIL C18 | 3μm 4.0*125mm |
BETASIL C18 | 3μm 4.0*150mm |
BETASIL C18 | 3μm 3.0*30mm |
BETASIL C18 | 3μm 3.0*50mm |
BETASIL C18 | 3μm 3.0*100mm |
BETASIL C18 | 3μm 3.0*125mm |
BETASIL C18 | 3μm 3.0*150mm |
BETASIL C18 | 3μm 2.1*30mm |
BETASIL C18 | 3μm 2.1*50mm |
BETASIL C18 | 3μm 2.1*100mm |
BETASIL C18 | 3μm 2.1*125mm |
BETASIL C18 | 3μm 2.1*150mm |
BETASIL C18 | 3μm 1.0*30mm |
BETASIL C18 | 3μm 1.0*50mm |
BETASIL C18 | 3μm 1.0*100mm |
BETASIL C18 | 3μm 1.0*125mm |
BETASIL C18 | 3μm 1.0*150mm |
BETASIL C18 | 5μm 4.6*50mm |
BETASIL C18 | 5μm 4.6*100mm |
BETASIL C18 | 5μm 4.6*125mm |
BETASIL C18 | 5μm 4.6*150mm |
BETASIL C18 | 5μm 4.6*200mm |
BETASIL C18 | 5μm 4.6*250mm |
BETASIL C18 | 5μm 4.0*50mm |
BETASIL C18 | 5μm 4.0*100mm |
BETASIL C18 | 5μm 4.0*125mm |
BETASIL C18 | 5μm 4.0*150mm |
BETASIL C18 | 5μm 4.0*200mm |
BETASIL C18 | 5μm 4.0*250mm |
BETASIL C18 | 5μm 3.0*50mm |
BETASIL C18 | 5μm 3.0*100mm |
BETASIL C18 | 5μm 3.0*125mm |
BETASIL C18 | 5μm 3.0*150mm |
BETASIL C18 | 5μm 3.0*200mm |
BETASIL C18 | 5μm 3.0*250mm |
BETASIL C18 | 5μm 2.1*50mm |
BETASIL C18 | 5μm 2.1*100mm |
BETASIL C18 | 5μm 2.1*125mm |
BETASIL C18 | 5μm 2.1*150mm |
BETASIL C18 | 5μm 2.1*200mm |
BETASIL C18 | 5μm 2.1*250mm |
BETASIL C18 | 5μm 1.0*50mm |
BETASIL C18 | 5μm 1.0*100mm |
BETASIL C18 | 5μm 1.0*125mm |
BETASIL C18 | 5μm 1.0*150mm |
BETASIL C18 | 5μm 1.0*200mm |
BETASIL C18 | 5μm 1.0*250mm |
上一篇:BETASIL C8美国热电Thermo BETASIL C8液相色谱柱
下一篇:BetaBasic Phenyl美国热电Thermo BetaBasic Phenyl 液相色谱柱
返回列表>>相关产品