产品列表PRODUCTS LIST
RESTEK MXT-1毛细管柱 气相色谱柱 100% 二甲基聚硅氧烷MXT-1 RESTEK毛细管柱 气相色谱柱 100% 二甲基聚硅氧烷
RESTEK MXT-1毛细管柱 气相色谱柱 100% 二甲基聚硅氧烷
RESTEK MXT-1毛细管柱 气相色谱柱 100% 二甲基聚硅氧烷 特性:
● 极性:非极性
● 用途:溶剂、香料化合物和石化产品
● MXT-1 毛细柱是不易折断的 Silcosteel?- 处理过的不锈钢柱
● MXT-1 的zui高使用温度为 400℃
● 极性相似于 DB-1,SPB-1,HP-1,Ultra-1;等同于 USP G1,G2,G38
●MXT-1 毛细柱寿命较长,在高温操作时柱流失较低。
一个专门的合成过程可以消除残留的催化剂,从而避免柱子损坏并减少柱流失。
订货信息:
70100 | MXT-1HT SimDist | 5m, 0.53mm ID, 0.10um |
70100-065 | MXT-1HT SimDist | 5m, 0.53mm ID, 0.10um Coil on 11 Pin Cage |
70101 | MXT-1 SimDist Cap. Column | 6m, 0.53mm ID, 0.15um |
70101-133 | MXT-1 Cap. Column | 5m, 0.53mm ID, 0.15um |
70101-273 | MXT-1 Cap. Column | 6m, 0.53mm ID, 0.15um 3.5"OD w/o Cage, |
70101-600 | MXT-1 SimDist Cap. Column | 6m, 0.53mm ID, 0.15um 6pk |
70102 | MXT-1 Cap. Column | 6m, 0.28mm ID, 0.1um |
70105 | MXT-1 Cap. Column | 15m, 0.25mm ID, 0.10um |
70105-600 | MXT-1 Cap. Column | 15m, 0.25mm ID, 0.10um 6pk |
70106 | MXT-1 Cap. Column | 15m, 0.28mm ID, 0.10um |
70106-107 | MXT-1 Cap. Column | 10m, 0.28mm ID, 0.10um |
70107 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.15um |
70107-104 | MXT-1 Cap. Column | 250 x 50mm Confirm customer has evaluated an analytical size column |
70108 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.20um |
70109 | MXT-1 Cap. Column | 30m, 0.28mm ID, 0.10um |
70109-101277 | MXT-1 Cap. Column | 250 x 21.2mm Confirm customer has evaluated an analytical size column |
70111 | MXT-1 Cap. Column | 30m, 0.53mm ID, 0.20um |
70112 | MXT-1HT SimDist Column | 5m, 0.53mm ID, 0.10um on 11-Pin Cage |
70112-273 | MXT-1HT SimDist Column | 5m, 0.53mm ID, 0.10um 3.5in Coil without Cage |
70112-273600 | MXT-1HT SimDist Column | 5m, 0.53mm ID, 0.10um 3.5in ID without cage, Pack of 6 |
70114 | MXT-1 Cap. Column | 105m, 0.25mm ID, 0.10um |
70115 | MXT-1HT SimDist Column | 5m, 0.53mm ID, 0.20um on 11-Pin Cage |
70116 | MXT-1 Cap. Column | 30m, 0.25mm ID, 0.10um |
70118 | MXT-1HT SimDist Column | 10m, 0.53mm ID, 0.21um on 11-Pin Cage |
70118-273 | MXT-1HT SimDist Column | 10m, 0.53mm ID, 0.21um 3.5" OD without Cage |
70119 | MXT-1HT SimDist Column | 10m, 0.53mm ID, 1.2um on 11-Pin Cage |
70120 | MXT-1 Cap. Column | 15m, 0.25mm ID, 0.25um |
70121 | MXT-1 Cap. Column | 15m, 0.28mm ID, 0.25um |
70121-065 | MXT-1 Cap. Column | 15m, 0.28mm ID, 0.25um 11-pin Cage |
70122 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.25um |
70122-104271 | MXT-1 Cap. Column | 3-5m, 0.53mm ID, 0.25um 6in coil w/out cage |
70122-104283 | MXT-1 Cap. Column | 3 x 5m, 0.53mm ID, 0.25um 3.5"ID without cage |
70122-107 | MXT-1 Cap. Column | 10m, 0.53mm ID, 0.25um |
70122-274 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.25um 2.5" Coil |
70122-283 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.25um 3.5"OD without cage |
70122-2830 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.25um 3.5"ID Coil, Banded with copper wire |
70122-600 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.25um Pack of 6 |
70123 | MXT-1 Cap. Column | 30m, 0.25mm ID, 0.25um |
70123-273 | MXT-1 Cap. Column | 30m, 0.25mm ID, 0.25um 3.5"OD without cage Fits SRI GCs |
70124 | MXT-1 Cap. Column | 30m, 0.28mm ID, 0.25um |
70124-273 | MXT-1 Cap. Column | 30m, 0.28mm ID, 0.25um 3.5"OD w/o Cage, |
70125 | MXT-1 Cap. Column | 30m, 0.53mm ID, 0.25um |
70125-273 | MXT-1 Cap. Column | 30m, 0.53mm ID, 0.25um 3.5"OD w/o Cage, |
70126 | MXT-1 Cap. Column | 60m, 0.25mm ID, 0.25um |
70126-109 | MXT-1 Cap. Column | 10m and 50m, 0.25mm ID, 0.25um |
70126-600 | MXT-1 Cap. Column | 60m, 0.25mm ID, 0.25um Pack of 6 |
70127 | MXT-1 Cap. Column | 60m, 0.28mm ID, 0.25um |
70128 | MXT-1 Cap. Column | 60m, 0.53mm ID, 0.25um |
70129 | MXT-1 Cap. Column | 105m, 0.25mm ID, 0.25um |
70130 | MXT-1HT SimDist Column | 10m, 0.53mm ID, 1.0mm |
70131 | MXT-1HT SimDist Column | 5m, 0.53mm ID, 0.88um |
70132 | MXT-1HT SimDist Column | 10m, 0.53mm ID, 2.65um |
70132-6850M | MXT-1HT SimDist Column | 10m, 0.53mm ID, 2.65um For HP 6850 |
70133 | MXT-1HT SimDist Column | 10m, 0.53mm ID, 5.0um |
70134 | MXT-1HT SimDist Column | 10m, 0.53mm ID, 0.88um, 11-Pin Cage |
70135 | MXT-1 Cap. Column | 15m, 0.25mm ID, 0.50um |
70135-273 | MXT-1 Cap. Column | 15m, 0.25mm ID, 0.50um 3.5"OD Without Cage |
70137 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.50um |
70137-065 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.50um 11-pin Cage |
70137-104 | MXT-1 Cap. Column | 3x5m, 0.53mm ID, 0.50um |
70137-104273 | MXT-1 Cap. Column | 3x5m, 0.53mm ID, 0.50um 3.5in OD without cage |
70137-104274 | MXT-1 Cap. Column | 3x5m, 0.53mm ID, 0.50um 2.5in OD without Cage |
70137-107271 | MXT-1 Cap. Column | 10m, 0.53mm ID, 0.50um 6" Coil |
70137-107283 | MXT-1 Cap. Column | 10m, 0.53mm ID, 0.50um 3.5" ID Coil |
70137-271 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.50um 6" Coil |
70137-283 | MXT-1 Cap. Column | 15m, 0.53mm ID, 0.50um 3.5" ID Coil |
70137-6850M | MXT-1 Cap Column | 15m, 0.53mm ID, 0.50um For HP 6850 |
70138 | MXT-1 Cap. Column | 30m, 0.25mm ID, 0.50um |
70138-273 | MXT-1 Cap. Column | 30m, 0.25mm ID, 0.50um 3.5"OD w/o Cage, |
70139 | MXT-1 Cap. Column | 30m, 0.28mm ID, 0.50um |
70139-273 | MXT-1 Cap. Column | 30m, 0.28mm ID, 0.50um 3.5"OD w/o Cage, |
70140 | MXT-1 Cap. Column | 30m, 0.53mm ID, 0.50um |
70140-102 | MXT-1 Cap. Column | 10m and 20m, 0.53mm ID, 0.50um |
70140-273 | MXT-1 Cap. Column | 30m, 0.53mm ID, 0.50um 3.5"OD w/o Cage, |
70140-283 | MXT-1 Cap. Column | 30m, 0.53mm ID, 0.50um 3.5" ID Coil |
70140-6850 | MXT-1 Cap. Column | 30m, 0.53mm ID, 0.50um For HP 6850 |
70141 | MXT-1 Cap. Column | 60m, 0.25mm ID ,0.50um |
70142 | MXT-1 Cap. Column | 60m, 0.28mm ID, 0.50um |
70142-273 | MXT-1 Cap. Column | 60m, 0.28mm ID, 0.50um 3.5"OD w/o Cage, |
70143 | MXT-1 Cap. Column | 60m, 0.53mm ID, 0.50um |
70150 | MXT-1 Cap. Column | 15m, 0.25mm ID, 1.00um |
70150-2770 | MXT-1 Cap. Column | 15m, 0.25mm ID, 1.00um 7.0"ID coil banded w/copper wire |
70151 | MXT-1 Cap. Column | 15m, 0.28mm ID, 1.00um |
70151-283 | MXT-1 Cap. Column | 15m, 0.28mm ID, 1.00um 3.5" Coil |
70152 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.00um |
70152-065 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.00um 11-pin cage |
70152-097 | MXT-1 Cap. Column | 8m, 0.53mm ID, 1.00um |
70152-104 | MXT-1 Cap. Column | 3 x 5m, 0.53mm ID, 1.00um |
70152-104271 | MXT-1 Cap. Column | 3 x 5m, 0.53mm ID, 1.00um 6" Coil |
70152-104273 | MXT-1 Cap. Column | 3 x 5m, 0.53mm ID, 1.00um 3.5"OD without cage |
70152-104283 | MXT-1 Cap. Column | 3 x 5m, 0.53mm ID, 1.00um 3.5" ID Coil |
70152-107 | MXT-1 Cap. Column | 10m, 0.53mm ID, 1.00um |
70152-107273 | MXT-1 Cap. Column | 10m, 0.53mm ID, 1.00um 3.5"OD w/o Cage, |
70152-107283 | MXT-1 Cap. Column | 10m, 0.53mm ID, 1.00um 3.5" ID Coil |
70152-123 | MXT-1 Cap. Column | 10m x 5m, 0.53mm ID, 1.0um |
70152-271 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.00um 6" Coil |
70152-273 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.00um 3.5"OD w/o Cage, |
70152-274 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.00um 2.5" OD without cage |
70152-283 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.00um 3.5" ID Coil |
70152-600 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.00um Pack of 6 |
70153 | MXT-1 Cap. Column | 30m, 0.25mm ID, 1.00um |
70153-2760 | MXT-1 Cap. Column | 30m, 0.25mm ID, 1.00um 6"ID Coil, banded with copper wire |
70153-6850M | MXT-1 Cap. Column | 250 x 30mm Confirm customer has evaluated an analytical size column |
70154 | MXT-1 Cap. Column | 30m, 0.28mm ID, 1.00um |
70154-271 | MXT-1 Cap. Column | 30m, 0.28mm ID, 1.00um 6" Coil |
70154-272 | MXT-1 Cap. Column | 30m, 0.28mm ID, 1.00um 4.5" ID without Cage |
70155 | MXT-1 Cap. Column | 30m, 0.53mm ID, 1.00um |
70155-102 | MXT-1 Cap. Column | 10m and 20m, 0.53mm ID, 1.00um |
70155-102283 | MXT-1 Cap. Column | 10m and 20m, 0.53mm ID, 1.00um 3.5" ID Coil |
70155-106 | MXT-1 Cap. Column | 25m, 0.53mm ID, 1.00um |
70155-271 | MXT-1 Cap. Column | 30m, 0.53mm ID, 1.00um 6" Coil |
70155-273 | MXT-1 Cap. Column | 30m, 0.53mm ID, 1.00um 3.5"OD w/o Cage, |
70155-274 | MXT-1 Cap. Column | 30m, 0.53mm ID, 1.00um 2.5" OD without cage |
70155-283 | MXT-1 Cap. Column | 30m, 0.53mm ID, 1.00um 3.5" ID Coil |
70155-2830 | MXT-1 Cap. Column | 30m, 0.53mm ID, 1.00um 3.5"ID Coil, Banded w/Copper Wire |
70156 | MXT-1 Cap. Column | 60m, 0.25mm ID, 1.00um |
70156-2760 | MXT-1 Cap. Column | 60m, 0.25mm ID, 1.00um 6.0"ID Coil, Banded w/copper wire |
70157 | MXT-1 Cap. Column | 60m, 0.28mm ID, 1.00um |
70157-273 | MXT-1 Cap. Column | 60m, 0.28mm ID, 1.00um 3.5"OD w/o Cage, |
70157-283 | MXT-1 Cap. Column | 60m, 0.28mm ID, 1.00um 3.5" ID Coil |
70157-600 | MXT-1 Cap. Column | EXP Guard Column Cartridges 5 x 4.6mm, 3-pk |
70158 | MXT-1 Cap. Column | 60m, 0.53mm ID, 1.00um |
70158-105 | MXT-1 Cap. Column | 50m, 0.53mm ID, 1.00um |
70158-105283 | MXT-1 Cap. Column | 50m, 0.53mm ID, 1.00um 3.5" ID Coil |
70158-115283 | MXT-1 Cap. Column | 20m and 40m, 0.53mm ID, 1.00um 3.5" ID Coil |
70158-140 | MXT-1 Cap. Column | 45m, 0.53mmID, 1.00um |
70158-271 | MXT-1 Cap. Column | 60m, 0.53mm ID, 1.00um |
70158-273 | MXT-1 Cap. Column | 60m, 0.53mm ID, 1.00um 3.5"OD w/o Cage, |
70158-274 | MXT-1 Cap. Column | 60m, 0.53mm ID, 1.00um 2.5" OD without cage |
70158-283 | MXT-1 Cap. Column | 60m, 0.53mm ID, 1.00um 3.5" ID Coil |
70159 | MXT-1 Cap. Column | 105m, 0.25mm ID, 1.00um |
70167 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.50um |
70167-107283 | MXT-1 Cap. Column | 10m, 0.53mm ID, 1.50um 3.5" ID Coil |
70167-119 | MXT-1 Cap. Column | 2 7.5m, 0.53mmID, 1.50um |
70167-274 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.50um 2.5" Coil |
70167-283 | MXT-1 Cap. Column | 15m, 0.53mm ID, 1.50um w/3.5"ID without cage |
70170 | MXT-1 Cap. Column | 30m, 0.53mm ID, 1.50um |
70170-102283 | MXT-1 Cap. Column | 10 and 20m, 0.53mm ID, 1.50um 3.5in ID w/out cage |
70170-112273 | MXT-1 Cap. Column | 20m, 0.53mm ID, 1.50um 3.5"OD w/o Cage |
70170-271 | MXT-1 Cap. Column | 30m, 0.53mm ID, 1.50um 6" Coil |
70170-283 | MXT-1 Cap. Column | 30m, 0.53mm ID, 1.50um 3.5" ID Coil |
70173 | MXT-1 Cap. Column | 60m, 0.53mm ID, 1.50um |
70173-105273 | MXT-1 Cap. Column | 50m, 0.53mm ID, 1.50um 3.5"OD w/o Cage |
70173-105283 | MXT-1 Cap. Column | 50m, 0.53mm ID, 1.50um 3.5" ID Coil |
70173-271 | MXT-1 Cap. Column | 60m, 0.53mm ID, 1.50um 6" Coil |
70173-283 | MXT-1 Cap. Column | 60m, 0.53mm ID, 1.50um 3.5" ID Coil |
70177 | MXT-1 Cap. Column | 15m, 0.53mm ID, 5.00um |
70177-097 | MXT-1 Cap. Column | 8m, 0.53mm ID, 5.00um |
70177-104 | MXT-1 Cap. Column | 3 x 5m, 0.53mm ID, 5.00um |
70177-104273 | MXT-1 Cap. Column | 3 x 5m, 0.53mm ID, 5.00um 3.5"OD w/o Cage |
70177-107 | MXT-1 Cap. Column | 10m, 0.53mm ID, 5.00um |
70177-107271 | MXT-1 Cap. Column | 10m, 0.53mm ID, 5.00um 6" Coil |
70177-107273 | MXT-1 Cap. Column | 10m, 0.53mm ID, 5.00um 3.5"OD w/o Cage, |
70177-107283 | MXT-1 Cap. Column | 10m, 0.53mm ID, 5.00um 3 1/2 inch Diameter Cage |
70177-139 | MXT-1 Cap. Column | 12m, 0.53mm ID, 5.00um |
70177-271 | MXT-1 Cap. Column | 15m, 0.53mm ID, 5.00um 6" Coil |
70177-273 | MXT-1 Cap. Column | 15m, 0.53mm ID, 5.00um 3.5"OD w/o Cage, |
70177-274 | MXT-1 Cap. Column | 15m, 0.53mm ID, 5.00um 2.5" Coil |
70177-600 | MXT-1 Cap. Column | 15m, 0.53mm ID, 5.00um Pack of 6 |
70179 | MXT-1 Cap. Column | 30m, 0.53mm ID, 5.00um |
70179-101 | MXT-1 Cap. Column | 3 x 10m, 0.53mm ID, 5.00um |
70179-106283 | MXT-1 Cap. Column | 25m, 0.53mm ID, 5.00um 3.5" ID Coil |
70179-271 | MXT-1 Cap. Column | 30m, 0.53mm ID, 5.00um 6" Coil |
70179-273 | MXT-1 Cap. Column | 30m, 0.53mm ID, 5.00um 3.5"OD w/o Cage, |
70179-274 | MXT-1 Cap. Column | 30m, 0.53mm ID, 5.00um 2 1/2in OD w/out cage |
70179-283 | MXT-1 Cap. Column | 30m, 0.53mm ID, 5.00um 3.5" ID Coil |
70181 | MXT-1 Cap. Column | 15m, 0.28mm ID, 3.00um |
70182 | MXT-1 Cap. Column | 15m, 0.53mm ID, 3.00um |
70182-065 | MXT-1 Cap. Column | 15m, 0.53mm ID, 3.00um 11-pin Cage |
70182-104 | MXT-1 Cap. Column | 3 x 5m, 0.53mm ID, 3.00um |
70182-107 | MXT-1 Cap. Column | 10m, 0.53mm ID, 3.00um |
70182-107271 | MXT-1 Cap. Column | 10m, 0.53mm ID, 3.00um 6" Coil |
70182-107273 | MXT-1 Cap. Column | 10m, 0.53mm ID, 3.00um 3.5" Coil |
70182-107283 | MXT-1 Cap. Column | 10m, 0.53mm ID, 3.00um 3.5"OD w/o Cage, 0.5m loose at each end |
70182-271 | MXT-1 Cap. Column | 15m, 0.53mm ID, 3.00um 6" Coil |
70182-283 | MXT-1 Cap. Column | 15m, 0.53mm ID, 3.00um 3.5" ID Coil |
70183 | MXT-1 Cap. Column | 60m, 0.53mm ID, 5.00um |
70183-105 | MXT-1 Cap. Column | 50m, 0.53mm ID, 5.00um |
70183-115400 | MXT-1 Cap. Column | 20m and 40m, 0.53mm ID, 5.00um 4.0"ID/4.5"OD without cage |
70183-271 | MXT-1 Cap. Column | 60m, 0.53mm ID, 5.00um 6" Coil |
70183-273 | MXT-1 Cap. Column | 60m, 0.53mm ID, 5.00um 3.5"OD w/o Cage, |
70183-274 | MXT-1 Cap. Column | 60m, 0.53mm ID, 5.00um |
70183-283 | MXT-1 Cap. Column | 60m, 0.53mmID, 5.00um 3.5" Inside Diameter |
70184 | MXT-1 Cap. Column | 30m, 0.28mm ID, 3.00um |
70185 | MXT-1 Cap. Column | 30m, 0.53mm ID, 3.00um |
70185-101 | MXT-1 Cap. Column | 3 x 10m, 0.53mmID, 3.00um |
70185-102 | MXT-1 Cap. Column | 10 and 20m, 0.53mm ID, 3.00um |
70185-106283 | MXT-1 Cap. Column | 25m, 0.53mm ID, 3.00um 3.5" ID Coil |
70185-271 | MXT-1 Cap. Column | 30m, 0.53mm ID, 3.00um 6" Coil |
70185-273 | MXT-1 Cap. Column | 30m, 0.53mm ID, 3.00um 3.5"OD w/o Cage, |
70185-283 | MXT-1 Cap. Column | 30m, 0.53mm ID, 3.00um 3.5" ID Coil |
70187 | MXT-1 Cap. Column | 60m, 0.28mm ID, 3.00um |
70188 | MXT-1 Cap. Column | 60m, 0.53mm ID, 3.00um |
70188-103283 | MXT-1 Cap. Column | 3 x 20m, 0.53mm ID, 3.00um 3.5" Inside Diameter w/o Cage |
70188-105283 | MXT-1 Cap. Column | 50m, 0.53mm ID, 3.00um 3.5" ID Coil |
70188-115283 | MXT-1 Cap. Column | 20m & 40m, 0.53mmID, 3.0um |
70188-115400 | MXT-1 Cap. Column | 40 and 20m, 0.53mm ID, 3.00um 4.0" ID without cage |
70188-118 | MXT-1 Cap. Column | 2 x 30m, 0.53mm ID, 3.00um |
70188-271 | MXT-1 Cap. Column | 60m, 0.53mm ID, 3.00um 6" Coil |
70188-283 | MXT-1 Cap. Column | 60m, 0.53mm ID, 3.00um 3.5" ID Coil |
70189 | MXT-1 Cap. Column | 105m, 0.53mm ID, 3.00um |
70189-271 | MXT-1 Cap. Column | 105m, 0.53mm ID, 3.00um 6" Configuration without Cage |
70189-272 | MXT-1 Cap. Column | 105m, 0.53mm ID, 3.00um 4.5" ID Coil w/o Cage |
70189-273 | MXT-1 Cap. Column | 105m, 0.53mm ID, 3.00um 3.5"OD without cage |
70191 | MXT-1 Cap. Column | 15m, 0.53mm ID, 7.00um |
70191-104 | MXT-1 Cap. Column | 15m, 0.53mm ID, 7.00um Break a 15m column into 3 columns (5m each) |
70191-271 | MXT-1 Cap. Column | 15m, 0.53mm ID, 7.00um 6" Config w/o Cage |
70191-274 | MXT-1 Cap. Column | 15m, 0.53mmID, 7.00um coil into 2 1/2"OD w/out cage |
70192 | MXT-1 Cap. Column | 30m, 0.53mm ID, 7.00um |
70192-112 | MXT-1 Cap. Column | 20m, 0.53mm ID, 7.00um |
70192-271 | MXT-1 Cap. Column | 30m, 0.53mm ID, 7.00um 6" Coil |
70192-273 | MXT-1 Cap. Column | 30m, 0.53mm ID, 7.00um 3.5"OD w/o Cage, |
70192-274 | MXT-1 Cap. Column | 30m, 0.53mm ID, 7.00um Coil into 2/12" OD w/out cage |
70193 | MXT-1 Cap. Column | 60m, 0.53mm ID, 7.00um |
70193-115400 | MXT-1 Cap. Column | 20m and 40m, 0.53mm ID, 7.00um 4.0"ID/4.5"OD Coil without cage |
70193-271 | MXT-1 Cap. Column | 60m, 0.53mm ID, 7.00um 6" Coil |
70193-273 | MXT-1 Cap. Column | 60m, 0.53mm ID, 7.00um 3.5"OD w/o Cage, |
70193-274 | MXT-1 Cap. Column | 60m, 0.53mm ID, 7.00um 2.5"OD Coil w/o Cage |
上一篇:Rtx-5RESTEK Rtx-5毛细管柱 气相色谱柱 5% 二苯基/95% 二甲基聚硅氧烷
下一篇:Rtx-1RESTEK Rtx-1 毛细管柱 气相色谱柱 100% 二甲基聚硅氧烷
返回列表>>相关产品