产品列表PRODUCTS LIST

首页 > 技术与支持 > Waters(沃特世)SunFire 液相色谱柱介绍
Waters(沃特世)SunFire 液相色谱柱介绍
点击次数:2733 更新时间:2016-10-18

SunFire色谱柱为先进的C18和C8硅胶HPLC柱创立了新标准。得益于沃特世对色谱颗粒多年的研究与产品研发经验,SunFire柱代表了颗粒与键合技术方面的zui高水平,从而创造了行业水平的色谱性能。

 固定相性质一览表

键合相                          粒径                  颗粒形状               孔径       碳载量            封端 
C18                     2.5, 3.5, 5, 10 μm          球形                  100Å        16%              Yes 
C8                       2.5, 3.5, 5, 10 μm           球形                 100Å         12%             Yes 
硅胶                     5, 10 μm                       球形                  100Å         未键合          n/a  

出色的低pH稳定性 

 

优异的峰形与柱效

 因为SunFire色谱柱所采用的键合与封端技术,它能够提供的色谱峰形。SunFire柱为低-中pH条件范围内的酸性、中性和碱性化合物提供对称的峰形,以及更好的分离度和准确定量能力。

对不同5μm C18柱的比较

SunFire色谱柱订货信息

规格                     类型                     粒径                   C18                      C8         
1.0 x 50 mm       色谱柱                  2.5 μm              186003392      186003394
2.1 x 10 mm      保护柱芯               2.5 μm               1860033953    1860033963
2.1 x 20 mm IS   色谱柱                  2.5 μm               186003397      186003398
2.1 x 30 mm       色谱柱                   2.5 μm              186003399      186003400
2.1 x 50 mm       色谱柱                  2.5 μm                186003401     186003402
2.1 x 75 mm       色谱柱                  2.5 μm                186005634     186005635
3.0 x 20 mm       保护柱芯               2.5 μm                1860034054   1860034064
3.0 x 20 mm IS   色谱柱                  2.5 μm                 186003403     186003404
3.0 x 30 mm       色谱柱                   2.5 μm                186003407     186003408
3.0 x 50 mm       色谱柱                    2.5 μm                 186003409    186003410
3.0 x 75 mm       色谱柱                    2.5 μm                 186005636    186005637
4.6 x 20 mm       保护柱芯                 2.5 μm                 1860034134   1860034144
4.6 x 20 mm IS   色谱柱                     2.5 μm                186003411      186003412
4.6 x 30 mm       色谱柱                     2.5 μm                186003415      186003416
4.6 x 50 mm       色谱柱                     2.5 μm                186003417      186003418
4.6 x 75 mm       色谱柱                     2.5 μm                186003419      186003420
1.0 x 50 mm       色谱柱                     3.5 μm                186002526      186002705
1.0 x 150 mm      色谱柱                    3.5 μm                 186002528     186002706
2.1 x 10 mm       保护柱芯                  3.5 μm                1860025303    1860027083
2.1 x 20 mm IS    色谱柱                    3.5 μm                 186002531      186002697
2.1 x 30 mm         色谱柱                   3.5 μm                 186002532       186002709
2.1 x 50 mm         色谱柱                   3.5 μm                 186002533       186002710
2.1 x 100 mm       色谱柱                   3.5 μm                  186002534      186002711
2.1 x 150 mm        色谱柱                   3.5 μm                 186002535      186002712
3.0 x 20 mm           保护柱芯               3.5 μm                 186002681   1860027184
3.0 x 20 mm IS      色谱柱                    3.5 μm                186002686      186002701
3.0 x 30 mm          色谱柱                    3.5 μm                186003254        Custom
3.0 x 50 mm          色谱柱                     3.5 μm                186002542      186002719
3.0 x 100 mm        色谱柱                     3.5 μm                186002543       186002720
3.0 x 150 mm        色谱柱                     3.5 μm                186002544      186002721
4.6 x 20 mm          保护柱芯                  3.5 μm                186002682   1860027274
4.6 x 20 mm IS      色谱柱                     3.5 μm                 186002549      186002699
4.6 x 30 mm          色谱柱                     3.5 μm                 186002550      186002728
4.6 x 50 mm          色谱柱                     3.5 μm                 186002551      186002729
4.6 x 75 mm          色谱柱                     3.5 μm                 186002552       186002730
4.6 x 100 mm        色谱柱                     3.5 μm                 186002553       186002731
4.6 x 150 mm         色谱柱                    3.5 μm                 186002554       186002732
1.0 x 150 mm         色谱柱                     5 μm                   186002529        186002707
2.1 x 10 mm           保护柱芯                  5 μm                   1860025363      1860027133
2.1 x 20 mm IS       色谱柱                      5 μm                   186002537        186002698
2.1 x 30 mm           色谱柱                      5 μm                    186002538       186002714
2.1 x 50 mm           色谱柱                      5 μm                    186002539       186002715
2.1 x 100 mm         色谱柱                      5 μm                    186002540       186002716
2.1 x 150 mm         色谱柱                      5 μm                    186002541       186002717
3.0 x 20 mm            保护柱芯                  5 μm                    186002683     1860027224
3.0 x 20 mm IS        色谱柱                     5 μm                    186002685         186002702
3.0 x 50 mm            色谱柱                     5 μm                    186002545         186002723
3.0 x 100 mm          色谱柱                     5 μm                    186002546         186002724
3.0 x 150 mm           色谱柱                    5 μm                    186002547          186002725
3.0 x 250 mm            色谱柱                   5 μm                     186002548          186002726

4.6 x 20 mm             保护柱芯                 5 μm                     1860026844        1860027334
4.6 x 20 mm IS         色谱柱                     5 μm                     186002555         186002700
4.6 x 30 mm             色谱柱                     5 μm                     186002556         186002734
4.6 x 50 mm             色谱柱                     5 μm                     186002557         186002735
4.6 x 100 mm           色谱柱                     5 μm                      186002558         186002736
4.6 x 150 mm           色谱柱                      5 μm                      186002559        186002737
4.6 x 250 mm           色谱柱                      5 μm                     186002560         186002738

3需要2.1x10mm通用型Sentry保护柱卡套,部件编号WAT097958
4需要3.0x20mm/4.6x20mm通用型Sentry保护柱卡套,部件编号WAT046910 

 

SunFire分析柱方法验证包 

每个方法验证包有3根色谱柱,来自不同填料批次

规格                             粒径                         C18                    C8        
2.1 x 100 mm              3.5 μm                186002674         186002739
4.6 x 100 mm              3.5 μm                186002675         186002740
4.6 x 150 mm              3.5 μm                186002676         186002741
2.1 x 150 mm               5 μm                  186002678         186002743
4.6 x 100 mm               5 μm                  186002677         186002742
4.6 x 150 mm               5 μm                  186002679         186002744
4.6 x 250 mm               5 μm                  186002680         186002745
 

SunFire制备筛选柱

规格                     粒径                  C18                     C8                  Silica
4.6 x 150 mm       5 μm                —                        —              186003453
4.6 x 250 mm       5 μm                —                        —              186003454
4.6 x 150 mm       10 μm             186003390          Custom       186003467
4.6 x 250 mm        10 μm            186003391          Custom       186003468

 

 

 

 

Baidu
map